Online currency converter
Rates are based on the Central Bank of Turkey
| Default Currency | Symbol | Buying | Selling |
| 1 US Dollar | USD | 1.7485 | 1.7569 TL |
| 1 EURO | EUR | 2.2954 | 2.3065 TL |
| 1 Australia Dollar | AUD | 1.8830 | 1.8953 TL |
| 1 Danish Krone | DKK | 0.30873 | 0.31025 TL |
| 1 UK Pound | GBP | 2.7631 | 2.7775 TL |
| 1 Swiss Franc | CHF | 1.8975 | 1.9097 TL |
| 1 Swedish Krona | SEK | 0.25863 | 0.26132 TL |
| 1 Canadian Dollar | CAD | 1.7545 | 1.7624 TL |
| 1 Kuwait Dinar | KWD | 6.2421 | 6.3243 TL |
| 1 Norvegian Krone | NOK | 0.30034 | 0.30237 TL |
| 1 Saudi Riyal | SAR | 0.46763 | 0.46847 TL |
| 100 Japanes Yen | JPY | 2.2739 | 2.2890 TL |
| 1 Bulgarian Leva | BGL | TL | |
| 1 Syrian Pound | SYP | TL | |
| 1 Jordanian Dinar | JOD | TL | |
| 1 Israil New Shekel | ILS | TL | |
| 1 Romanian Leu | RON | 0.53040 | TL |
| 100 Iranian Rial | IRR | 0.01414 | 0.01433 TL |
Last Update : 2012-02-08 / 04:20:35
| Convert Currency |
|
|










